id	language	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	sex	lifeStage	occurrenceStatus	eventID	habitat	scientificName	originalNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0001	Iosif Chernichko | Svitlana Vynokurova	70	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Anas acuta Linnaeus, 1758	Anas acuta Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	acuta	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0002	Iosif Chernichko | Svitlana Vynokurova	60	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Spatula clypeata (Linnaeus, 1758)	Anas clypeata Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Spatula	clypeata	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0003	Iosif Chernichko | Svitlana Vynokurova	37	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Anas crecca Linnaeus, 1758	Anas crecca Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	crecca	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0004	Iosif Chernichko | Svitlana Vynokurova	30	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Anas crecca Linnaeus, 1758	Anas crecca Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	crecca	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0005	Iosif Chernichko | Svitlana Vynokurova	80	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Mareca penelope (Linnaeus, 1758)	Anas penelope Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Mareca	penelope	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0006	Iosif Chernichko | Svitlana Vynokurova	200	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Anas platyrhynchos Linnaeus, 1758	Anas platyrhynchos Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	platyrhynchos	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0007	Iosif Chernichko | Svitlana Vynokurova	250	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris alpina (Linnaeus, 1758)	Calidris alpina (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	alpina	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0008	Iosif Chernichko | Svitlana Vynokurova	20	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris ferruginea (Pontoppidan, 1763)	Calidris ferruginea (Pontoppidan, 1763)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	ferruginea	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0009	Iosif Chernichko | Svitlana Vynokurova	9	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris ferruginea (Pontoppidan, 1763)	Calidris ferruginea (Pontoppidan, 1763)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	ferruginea	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0010	Iosif Chernichko | Svitlana Vynokurova	2	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris minuta (Leisler, 1812)	Calidris minuta (Leisler, 1812)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	minuta	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0011	Iosif Chernichko | Svitlana Vynokurova	14	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris minuta (Leisler, 1812)	Calidris minuta (Leisler, 1812)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	minuta	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0012	Iosif Chernichko | Svitlana Vynokurova	19	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Charadrius dubius Scopoli, 1786	Charadrius dubius Scopoli, 1786	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Charadrius	dubius	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0013	Iosif Chernichko | Svitlana Vynokurova	5	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Charadrius hiaticula Linnaeus, 1758	Charadrius hiaticula Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Charadrius	hiaticula	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0014	Iosif Chernichko | Svitlana Vynokurova	12	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Charadrius hiaticula Linnaeus, 1758	Charadrius hiaticula Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Charadrius	hiaticula	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0015	Iosif Chernichko | Svitlana Vynokurova	5	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Circus aeruginosus (Linnaeus, 1758)	Circus aeruginosus (Linnaeus, 1758)	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Circus	aeruginosus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0016	Iosif Chernichko | Svitlana Vynokurova	2	individuals	female	subadult	present	Azbos_ML2014_HW_001	Coastal zone	Circus pygargus (Linnaeus, 1758)	Circus pygargus (Linnaeus, 1758)	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Circus	pygargus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0017	Iosif Chernichko | Svitlana Vynokurova	1	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Gallinago gallinago (Linnaeus, 1758)	Gallinago gallinago (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Gallinago	gallinago	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0018	Iosif Chernichko | Svitlana Vynokurova	1	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Gelochelidon nilotica (Gmelin, 1789)	Gelochelidon nilotica (Gmelin, 1789)	Animalia	Chordata	Aves	Charadriiformes	Laridae	Gelochelidon	nilotica	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0019	Iosif Chernichko | Svitlana Vynokurova	12	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Larus cachinnans Pallas, 1811	Larus cachinnans Pallas, 1811	Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	cachinnans	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0020	Iosif Chernichko | Svitlana Vynokurova	60	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Larus cachinnans Pallas, 1811	Larus cachinnans Pallas, 1811	Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	cachinnans	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0021	Iosif Chernichko | Svitlana Vynokurova	350	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Hydrocoloeus minutus (Pallas, 1776)	Hydrocoloeus minutus (Pallas, 1776)	Animalia	Chordata	Aves	Charadriiformes	Laridae	Hydrocoloeus	minutus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0022	Iosif Chernichko | Svitlana Vynokurova	170	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Hydrocoloeus minutus (Pallas, 1776)	Hydrocoloeus minutus (Pallas, 1776)	Animalia	Chordata	Aves	Charadriiformes	Laridae	Hydrocoloeus	minutus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0023	Iosif Chernichko | Svitlana Vynokurova	100	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Chroicocephalus ridibundus (Linnaeus, 1766)	Larus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	ridibundus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0024	Iosif Chernichko | Svitlana Vynokurova	90	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Chroicocephalus ridibundus (Linnaeus, 1766)	Larus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	ridibundus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0025	Iosif Chernichko | Svitlana Vynokurova	1	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris falcinellus (Pontoppidan, 1763)	Limicola falcinellus (Pontoppidan, 1763)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	falcinellus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0026	Iosif Chernichko | Svitlana Vynokurova	30	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Calidris pugnax (Linnaeus, 1758)	Philomachus pugnax (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	pugnax	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0027	Iosif Chernichko | Svitlana Vynokurova	120	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Calidris pugnax (Linnaeus, 1758)	Philomachus pugnax (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	pugnax	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0028	Iosif Chernichko | Svitlana Vynokurova	2	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Recurvirostra avosetta Linnaeus, 1758	Recurvirostra avosetta Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Recurvirostridae	Recurvirostra	avosetta	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0029	Iosif Chernichko | Svitlana Vynokurova	30	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Recurvirostra avosetta Linnaeus, 1758	Recurvirostra avosetta Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Recurvirostridae	Recurvirostra	avosetta	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0030	Iosif Chernichko | Svitlana Vynokurova	1	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Tadorna ferruginea (Pallas, 1764)	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	ferruginea	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0031	Iosif Chernichko | Svitlana Vynokurova	150	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Tadorna tadorna (Linnaeus, 1758)	Tadorna tadorna (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	tadorna	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0032	Iosif Chernichko | Svitlana Vynokurova	40	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Tadorna tadorna (Linnaeus, 1758)	Tadorna tadorna (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	tadorna	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0033	Iosif Chernichko | Svitlana Vynokurova	5000	individuals			present	Azbos_ML2014_HW_001	Shallow waters	Tadorna tadorna (Linnaeus, 1758)	Tadorna tadorna (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	tadorna	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0034	Iosif Chernichko | Svitlana Vynokurova	19	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Tringa glareola Linnaeus, 1758	Tringa glareola Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	glareola	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0035	Iosif Chernichko | Svitlana Vynokurova	2	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Tringa stagnatilis (Bechstein, 1803)	Tringa stagnatilis (Bechstein, 1803)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	stagnatilis	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0036	Iosif Chernichko | Svitlana Vynokurova	22	individuals			present	Azbos_ML2014_HW_001	Halophytic meadow	Vanellus vanellus (Linnaeus, 1758)	Vanellus vanellus (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Vanellus	vanellus	Species
Azbos_ML2014_HW_001	en	HumanObservation	Azbos_ML2014_HW_001_0037	Iosif Chernichko | Svitlana Vynokurova	46	individuals			present	Azbos_ML2014_HW_001	Coastal zone	Vanellus vanellus (Linnaeus, 1758)	Vanellus vanellus (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Vanellus	vanellus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0001	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	1	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Alcedo atthis (Linnaeus, 1758)	Alcedo atthis (Linnaeus, 1758)	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	Alcedo	atthis	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0002	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	58	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Spatula clypeata (Linnaeus, 1758)	Anas clypeata Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Spatula	clypeata	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0003	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	17	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Anas crecca Linnaeus, 1758	Anas crecca Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	crecca	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0004	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	49	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Anas crecca Linnaeus, 1758	Anas crecca Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	crecca	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0005	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	2	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Mareca strepera (Linnaeus, 1758)	Anas strepera Linnaeus, 1758	Animalia	Chordata	Aves	Anseriformes	Anatidae	Mareca	strepera	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0006	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	1	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Aythya fuligula (Linnaeus, 1758)	Aythya fuligula (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Aythya	fuligula	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0007	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	1	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Aythya marila (Linnaeus, 1761)	Aythya marila (Linnaeus, 1761)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Aythya	marila	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0008	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	8	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Calidris alpina (Linnaeus, 1758)	Calidris alpina (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	alpina	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0009	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	7	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Calidris ferruginea (Pontoppidan, 1763)	Calidris ferruginea (Pontoppidan, 1763)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	ferruginea	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0010	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	4	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Calidris ferruginea (Pontoppidan, 1763)	Calidris ferruginea (Pontoppidan, 1763)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	ferruginea	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0011	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	8	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Calidris minuta (Leisler, 1812)	Calidris minuta (Leisler, 1812)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	minuta	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0012	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	9	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Charadrius hiaticula Linnaeus, 1758	Charadrius hiaticula Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Charadrius	hiaticula	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0013	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	3	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Circus aeruginosus (Linnaeus, 1758)	Circus aeruginosus (Linnaeus, 1758)	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Circus	aeruginosus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0014	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	2	individuals			present	Azbos_ML2014_HW_002		Falco subbuteo Linnaeus, 1758	Falco subbuteo Linnaeus, 1758	Animalia	Chordata	Aves	Falconiformes	Falconidae	Falco	subbuteo	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0015	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	2	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Gallinago gallinago (Linnaeus, 1758)	Gallinago gallinago (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Gallinago	gallinago	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0016	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	4	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Larus cachinnans Pallas, 1811	Larus cachinnans Pallas, 1811	Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	cachinnans	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0017	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	10	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Larus cachinnans Pallas, 1811	Larus cachinnans Pallas, 1811	Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	cachinnans	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0018	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva		individuals			present	Azbos_ML2014_HW_002	Shallow waters	Larus cachinnans Pallas, 1811	Larus cachinnans Pallas, 1811	Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	cachinnans	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0019	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	120	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Larus cachinnans Pallas, 1811	Larus cachinnans Pallas, 1811	Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	cachinnans	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0020	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	80	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Hydrocoloeus minutus (Pallas, 1776)	Hydrocoloeus minutus (Pallas, 1776)	Animalia	Chordata	Aves	Charadriiformes	Laridae	Hydrocoloeus	minutus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0021	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	200	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Hydrocoloeus minutus (Pallas, 1776)	Hydrocoloeus minutus (Pallas, 1776)	Animalia	Chordata	Aves	Charadriiformes	Laridae	Hydrocoloeus	minutus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0022	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	260	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Hydrocoloeus minutus (Pallas, 1776)	Hydrocoloeus minutus (Pallas, 1776)	Animalia	Chordata	Aves	Charadriiformes	Laridae	Hydrocoloeus	minutus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0023	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	70	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Chroicocephalus ridibundus (Linnaeus, 1766)	Larus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	ridibundus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0024	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	160	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Chroicocephalus ridibundus (Linnaeus, 1766)	Larus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	ridibundus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0025	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	180	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Chroicocephalus ridibundus (Linnaeus, 1766)	Larus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	ridibundus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0026	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	2050	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Chroicocephalus ridibundus (Linnaeus, 1766)	Larus ridibundus Linnaeus, 1766	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chroicocephalus	ridibundus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0027	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	1	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Numenius arquata (Linnaeus, 1758)	Numenius arquata (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Numenius	arquata	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0028	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	77	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Calidris pugnax (Linnaeus, 1758)	Philomachus pugnax (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	pugnax	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0029	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	500	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Calidris pugnax (Linnaeus, 1758)	Philomachus pugnax (Linnaeus, 1758)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	pugnax	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0030	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	54	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Recurvirostra avosetta Linnaeus, 1758	Recurvirostra avosetta Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Recurvirostridae	Recurvirostra	avosetta	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0031	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	2	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Recurvirostra avosetta Linnaeus, 1758	Recurvirostra avosetta Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Recurvirostridae	Recurvirostra	avosetta	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0032	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	18	individuals		subadult	present	Azbos_ML2014_HW_002	Coastal zone	Sterna hirundo Linnaeus, 1758	Sterna hirundo Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Laridae	Sterna	hirundo	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0033	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	4	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Tadorna ferruginea (Pallas, 1764)	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	ferruginea	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0034	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	48	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Tadorna tadorna (Linnaeus, 1758)	Tadorna tadorna (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	tadorna	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0035	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	700	individuals			present	Azbos_ML2014_HW_002	Shallow waters	Tadorna tadorna (Linnaeus, 1758)	Tadorna tadorna (Linnaeus, 1758)	Animalia	Chordata	Aves	Anseriformes	Anatidae	Tadorna	tadorna	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0036	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	1	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Tringa erythropus (Pallas, 1764)	Tringa erythropus (Pallas, 1764)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	erythropus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0037	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	1	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Tringa erythropus (Pallas, 1764)	Tringa erythropus (Pallas, 1764)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	erythropus	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0038	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	38	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Tringa glareola Linnaeus, 1758	Tringa glareola Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	glareola	Species
Azbos_ML2014_HW_002	en	HumanObservation	Azbos_ML2014_HW_002_0039	Iosif Chernichko | Svitlana Vynokurova | Olena Diadicheva	4	individuals			present	Azbos_ML2014_HW_002	Coastal zone	Tringa glareola Linnaeus, 1758	Tringa glareola Linnaeus, 1758	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	glareola	Species
