id	eventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	continent	country	countryCode	stateProvince	county	locality	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	georeferenceProtocol
vp_K1Steppe	vp_K1Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.07682	33.00081	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K2steppe	vp_K2steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.1089	32.99316	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K3Steppe	vp_K3Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	bottom	47.17741	33.08986	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K4Steppe	vp_K4Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	bottom	47.21827	33.18199	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K5Steppe	vp_K5Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.21568	33.18963	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K6Steppe	vp_K6Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.25173	33.23868	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K7Steppe	vp_K7Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.27706	33.25762	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K8Steppe	vp_K8Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.31888	33.32786	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K9Steppe	vp_K9Steppe	2026-06-26	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	bottom	47.32189	33.3436	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K10Steppe	vp_K10Steppe	2026-06-27	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.36233	33.37642	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K11Steppe	vp_K11Steppe	2026-06-27	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.39013	33.27694	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K12Steppe	vp_K12Steppe	2026-06-27	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.37248	33.27853	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K13Steppe	vp_K13Steppe	2026-07-16	s	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.45326	33.39587	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K1vyrva	vp_K1vyrva	2026-06-26	d	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.07687	33.00099	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K2Blindazh	vp_K2Blindazh	2026-06-26	d	Species Shoot Presence	24	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	top	47.10896	32.99325	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K3kopanir	vp_K3kopanir	2026-06-26	d	Species Shoot Presence	140	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	down	47.17721	33.08984	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K4Blindazh	vp_K4Blindazh	2026-06-26	d	Species Shoot Presence	19.5	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	bottom	47.21839	33.18206	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K5nasypblindazha	vp_K5nasypblindazha	2026-06-26	d	Species Shoot Presence	38	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.21578	33.18966	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K6Blindazh	vp_K6Blindazh	2026-06-26	d	Species Shoot Presence	24	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	top	47.25187	33.23877	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K7blindazh	vp_K7blindazh	2026-06-26	d	Species Shoot Presence	6	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.27714	33.25766	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K7nasypblindazha	vp_K7nasypblindazha	2026-06-26	d	Species Shoot Presence	30	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.27714	33.25771	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K8napivKruglyio	vp_K8napivKruglyio	2026-06-26	d	Species Shoot Presence	50	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.31896	33.328	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K9blindazhdnobot	vp_K9blindazhdnobot	2026-06-26	d	Species Shoot Presence	6	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	top	47.32179	33.34333	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K10Оkop	vp_K10Оkop	2026-06-27	d	Species Shoot Presence	8	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.36239	33.3765	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K11Blindazh	vp_K11Blindazh	2026-06-27	d	Species Shoot Presence	4	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.39011	33.27676	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K12Blindazh	vp_K12Blindazh	2026-06-27	d	Species Shoot Presence	10	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.37238	33.278549	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
vp_K13technik	vp_K13technik	2026-07-16	d	Species Shoot Presence	16	square metre	Europe	Ukraine	UA	Kherson Region	Beryslav District	Inhulets river valley	slope	47.45326	33.39592	WGS84	30	Skobel N.O. | Moysiyenko I.I.	GPS
