id	aspect	inclinationInDegrees	coverTotalInPercentage
vp_K1Steppe	254	18	60
vp_K2steppe	315	9	40
vp_K3Steppe	160	12	75
vp_K4Steppe	330	9	95
vp_K5Steppe	115	9	65
vp_K6Steppe	225	9	90
vp_K7Steppe	230	9	90
vp_K8Steppe	230	9	90
vp_K9Steppe	175	8	80
vp_K10Steppe	8	315	80
vp_K11Steppe	4	201	90
vp_K12Steppe	45	8	90
vp_K13Steppe	232	13	
vp_K1vyrva	330	18	70
vp_K2Blindazh	0	-1	70
vp_K3kopanir	-1	0	30
vp_K4Blindazh	0	-1	60
vp_K5nasypblindazha	115	9	80
vp_K6Blindazh	-1	0	40
vp_K7blindazh	-1	0	30
vp_K7nasypblindazha	-1	0	70
vp_K8napivKruglyio	-1	0	75
vp_K9blindazhdnobot	-1	0	80
vp_K10Оkop	8	300	60
vp_K11Blindazh	4	185	35
vp_K12Blindazh	45	8	40
vp_K13technik	-1	0	
