id	basisOfRecord	occurrenceID	eventDate	decimalLatitude	decimalLongitude	scientificName
255b007f-79f3-4aff-8101-df84b6941a63	HumanObservation	255b007f-79f3-4aff-8101-df84b6941a63	2021-05-20	46.837737	35.363503	Aporrectodea caliginosa trapezoides (Duges, 1828)
5c0cb686-8b5a-4e64-8b08-047418f6b4be	HumanObservation	5c0cb686-8b5a-4e64-8b08-047418f6b4be	2021-05-20	46.837737	35.363503	Dendrobaena nassonovi nassonovi (Kulagin, 1889)
6897aa65-d7e2-4b8f-908f-ee562f87d179	HumanObservation	6897aa65-d7e2-4b8f-908f-ee562f87d179	2021-05-20	46.837737	35.363503	Aporrectodea rosea (Savigny, 1826)
e5a4f31a-c019-4d03-aa03-309fdeb94711	HumanObservation	e5a4f31a-c019-4d03-aa03-309fdeb94711	2021-05-20	46.837737	35.363503	Pardosa lugubris (Walckenaer 1802)
196baa9d-fddd-45b9-999d-15ac741b4ab3	HumanObservation	196baa9d-fddd-45b9-999d-15ac741b4ab3	2021-05-20	46.837737	35.363503	Geophilus proximus C.L.Koch 1847
3bb8fa3c-7685-43fc-8acd-abada3abf5ce	HumanObservation	3bb8fa3c-7685-43fc-8acd-abada3abf5ce	2021-05-20	46.837737	35.363503	Lithobius (Monotarsobius) curtipes C.L. Koch 1847
f0b09c8a-9742-4809-b600-eff2c9b884d5	HumanObservation	f0b09c8a-9742-4809-b600-eff2c9b884d5	2021-05-20	46.837737	35.363503	Megaphyllum rossicum (Timotheew, 1897)
83e9cb0d-59df-4901-8f61-43c369195eef	HumanObservation	83e9cb0d-59df-4901-8f61-43c369195eef	2021-05-20	46.837737	35.363503	Malthodes (Malthodes) marginatus (Latreille 1806)
f3861d25-b78d-414c-a8ef-1f01503f1626	HumanObservation	f3861d25-b78d-414c-a8ef-1f01503f1626	2021-05-20	46.837737	35.363503	Brachinus (Brachinus) crepitans (Linnaeus, 1758)
c911283a-812d-4506-9cda-309efb26127e	HumanObservation	c911283a-812d-4506-9cda-309efb26127e	2021-05-20	46.837737	35.363503	Calathus (Calathus) fuscipes (Goeze, 1777)
8bd4c926-5471-4586-a665-ebb9389ffa5d	HumanObservation	8bd4c926-5471-4586-a665-ebb9389ffa5d	2021-05-20	46.837737	35.363503	Harpalus (Harpalus) affinis (Schrank 1781)
87a8ae3b-af5c-41d2-85c6-f5ed8de3a937	HumanObservation	87a8ae3b-af5c-41d2-85c6-f5ed8de3a937	2021-05-20	46.837737	35.363503	Ophonus (Hesperophonus) azureus (Fabricius 1775)
6cc1690f-a86e-4c29-ad7b-fe692eab65b9	HumanObservation	6cc1690f-a86e-4c29-ad7b-fe692eab65b9	2021-05-20	46.837737	35.363503	Harpalus (Harpalus) distinguendus (Duftschmid 1812)
5863b68c-142c-4562-927e-e6aa2328b333	HumanObservation	5863b68c-142c-4562-927e-e6aa2328b333	2021-05-20	46.837737	35.363503	Poecilus (Poecilus) versicolor (Sturm 1824)
a3875f89-234e-43d2-9914-11cf29e553d0	HumanObservation	a3875f89-234e-43d2-9914-11cf29e553d0	2021-05-20	46.837737	35.363503	Cetonia aurata (Linnaeus 1761)
15466489-aadb-4c5d-b4a6-01c82fca00c7	HumanObservation	15466489-aadb-4c5d-b4a6-01c82fca00c7	2021-05-20	46.837737	35.363503	Otiorhynchus (Cryphiphorus) ligustici (Linnaeus 1758)
a51451ac-5073-4c8c-a50f-86ae84db9798	HumanObservation	a51451ac-5073-4c8c-a50f-86ae84db9798	2021-05-20	46.837737	35.363503	Silpha carinata Herbst 1783
827fae69-7fe3-4a3b-b75b-5e896968b7b1	HumanObservation	827fae69-7fe3-4a3b-b75b-5e896968b7b1	2021-05-20	46.837737	35.363503	Philonthus (Philonthus) decorus (Gravenhorst 1802)
9b581e43-8190-40da-8160-c6acd7219782	HumanObservation	9b581e43-8190-40da-8160-c6acd7219782	2021-05-20	46.837737	35.363503	Staphylinus erythropterus Linnaeus, 1758
a7cec2b6-0c33-4554-bb29-b01319c89f55	HumanObservation	a7cec2b6-0c33-4554-bb29-b01319c89f55	2021-05-20	46.837737	35.363503	Rhizotrogus aestivus (Olivier 1789)
335304b2-4888-4e2e-b53a-720618a7b9c4	HumanObservation	335304b2-4888-4e2e-b53a-720618a7b9c4	2021-05-20	46.837737	35.363503	Chloromyia formosa (Scopoli, 1763)
4c2826c7-09c9-4c19-9070-ad210b0fb90e	HumanObservation	4c2826c7-09c9-4c19-9070-ad210b0fb90e	2021-05-20	46.837737	35.363503	Tabanus bromius Linnaeus 1758
ea4a11a2-4aa1-4d5c-a1cb-015d8dedd229	HumanObservation	ea4a11a2-4aa1-4d5c-a1cb-015d8dedd229	2021-05-20	46.837737	35.363503	Agrotis segetum (Denis & Schiffermüller, 1775)
374adae4-3afa-4d51-983f-89fb7ce928cf	HumanObservation	374adae4-3afa-4d51-983f-89fb7ce928cf	2021-05-20	46.837737	35.363503	Armadillidium vulgare (Latreille 1804)
1fc39a48-fe0f-47aa-896c-18f84e67b827	HumanObservation	1fc39a48-fe0f-47aa-896c-18f84e67b827	2021-05-20	46.837737	35.363503	Trachelipus rathkii (Brandt 1833)
0cede108-4850-483a-a35e-cd9df900f041	HumanObservation	0cede108-4850-483a-a35e-cd9df900f041	2021-05-20	46.837737	35.363503	Chondrula tridens (O.F. Muller 1774)
aa9febcb-da4c-4eb4-8a38-814f169efffc	HumanObservation	aa9febcb-da4c-4eb4-8a38-814f169efffc	2021-05-20	46.837737	35.363503	Helix (Helix) albescens Rossmassler, 1839
22144940-aacf-4ca6-a0b7-255be6b4a4f3	HumanObservation	22144940-aacf-4ca6-a0b7-255be6b4a4f3	2021-05-20	46.837737	35.363503	Monacha (Monacha) cartusiana (O.F. Muller 1774)
999f6dce-001e-4f3a-b9b4-b614414aa36c	HumanObservation	999f6dce-001e-4f3a-b9b4-b614414aa36c	2021-05-20	46.837737	35.363503	Limacus maculatus (Kaleniczenko, 1851)
