id	institutionCode	basisOfRecord	occurrenceID	recordedBy	establishmentMeans	occurrenceStatus	eventDate	eventTime	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceSources	identifiedBy	identificationVerificationStatus	identificationRemarks	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet
URN:acmon:RSNR:detection:12712858	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712858	Automated acoustic recording station	native	present	2023-04-09	19:38:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. S_24	49.91589	23.75869	WGS84	20	GPS (smartphone)	Vasylyna Strus | Nazar Smirnov | Natalia Suriadna	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 1.0	Bombina bombina	Animalia	Chordata	Amphibia	Anura	Bombinatoridae	Bombina	bombina
URN:acmon:RSNR:detection:12712861	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712861	Automated acoustic recording station	native	present	2023-04-10	06:44:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. S_24	49.91589	23.75869	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.99 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12713500	RSNR	MachineObservation	URN:acmon:RSNR:detection:12713500	Automated acoustic recording station	native	present	2023-04-12	06:25:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. S_24	49.91589	23.75869	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12716450	RSNR	MachineObservation	URN:acmon:RSNR:detection:12716450	Automated acoustic recording station	native	present	2023-04-25	06:49:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. S_24	49.91589	23.75869	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12717851	RSNR	MachineObservation	URN:acmon:RSNR:detection:12717851	Automated acoustic recording station	native	present	2023-04-27	21:26:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. S_24	49.91589	23.75869	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712343	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712343	Automated acoustic recording station	native	present	2023-05-03	04:59:00	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.17 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712345	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712345	Automated acoustic recording station	native	present	2023-05-05	21:29:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.97 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712437	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712437	Automated acoustic recording station	native	present	2023-05-11	21:48:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712440	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712440	Automated acoustic recording station	native	present	2023-05-14	20:02:00	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.21 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712550	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712550	Automated acoustic recording station	native	present	2023-05-16	21:25:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.49 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712553	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712553	Automated acoustic recording station	native	present	2023-05-17	05:43:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.95 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712640	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712640	Automated acoustic recording station	native	present	2023-05-18	22:03:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.13 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712652	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712652	Automated acoustic recording station	native	present	2023-05-19	21:49:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.96 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712653	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712653	Automated acoustic recording station	native	present	2023-05-19	22:04:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.29 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712658	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712658	Automated acoustic recording station	native	present	2023-05-20	21:50:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712665	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712665	Automated acoustic recording station	native	present	2023-05-20	22:00:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12712671	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712671	Automated acoustic recording station	native	present	2023-05-23	20:14:00	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.12 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712672	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712672	Automated acoustic recording station	native	present	2023-05-23	21:49:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.27 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712676	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712676	Automated acoustic recording station	native	present	2023-05-25	05:18:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.25 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712686	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712686	Automated acoustic recording station	native	present	2023-05-25	06:03:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712688	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712688	Automated acoustic recording station	native	present	2023-05-25	20:27:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.67 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712759	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712759	Automated acoustic recording station	native	present	2023-05-28	22:10:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.2 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712760	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712760	Automated acoustic recording station	native	present	2023-05-29	05:54:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.2 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712761	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712761	Automated acoustic recording station	native	present	2023-05-29	21:21:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712762	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712762	Automated acoustic recording station	native	present	2023-05-29	22:06:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.98 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712772	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712772	Automated acoustic recording station	native	present	2023-05-30	21:58:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.68 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12712781	RSNR	MachineObservation	URN:acmon:RSNR:detection:12712781	Automated acoustic recording station	native	present	2023-05-30	22:18:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - п. G_21	49.94602	23.69649	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12717868	RSNR	MachineObservation	URN:acmon:RSNR:detection:12717868	Automated acoustic recording station	native	present	2023-06-04	22:17:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.25 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12717932	RSNR	MachineObservation	URN:acmon:RSNR:detection:12717932	Automated acoustic recording station	native	present	2023-06-09	22:17:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.25 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12717935	RSNR	MachineObservation	URN:acmon:RSNR:detection:12717935	Automated acoustic recording station	native	present	2023-06-09	22:17:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 0.99	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718010	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718010	Automated acoustic recording station	native	present	2023-06-10	22:22:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 0.99	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718222	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718222	Automated acoustic recording station	native	present	2023-06-14	22:30:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 1.0	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718244	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718244	Automated acoustic recording station	native	present	2023-06-15	04:21:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.29 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718338	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718338	Automated acoustic recording station	native	present	2023-06-15	22:25:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 1.0	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718488	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718488	Automated acoustic recording station	native	present	2023-06-18	22:32:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 1.0	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718506	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718506	Automated acoustic recording station	native	present	2023-06-20	22:32:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 1.0	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718526	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718526	Automated acoustic recording station	native	present	2023-06-21	22:17:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718589	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718589	Automated acoustic recording station	native	present	2023-06-24	22:23:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	Anonymous user	verified	Confirmed by human expert(s). Original FrogNET (doi.org/10.5281/zenodo.17736511) confidence: 1.0	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718596	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718596	Automated acoustic recording station	native	present	2023-06-26	21:48:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.9 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718597	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718597	Automated acoustic recording station	native	present	2023-06-26	22:33:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.2 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12718685	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718685	Automated acoustic recording station	native	present	2023-06-30	22:22:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.87 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12718692	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718692	Automated acoustic recording station	native	present	2023-07-01	21:27:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718693	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718693	Automated acoustic recording station	native	present	2023-07-01	22:27:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12718755	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718755	Automated acoustic recording station	native	present	2023-07-06	22:10:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.83 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718793	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718793	Automated acoustic recording station	native	present	2023-07-07	22:25:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.99 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718794	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718794	Automated acoustic recording station	native	present	2023-07-08	20:39:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.36 >= Species 95% Threshold: 0.10).	Pelophylax ridibundus	Animalia	Chordata	Amphibia	Anura	Ranidae	Pelophylax	ridibundus
URN:acmon:RSNR:detection:12718822	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718822	Automated acoustic recording station	native	present	2023-07-11	04:33:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.99 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718827	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718827	Automated acoustic recording station	native	present	2023-07-12	04:29:00	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 0.26 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
URN:acmon:RSNR:detection:12718834	RSNR	MachineObservation	URN:acmon:RSNR:detection:12718834	Automated acoustic recording station	native	present	2023-07-13	04:45:02	UA	Lviv Oblast	Розточчя - Ставчанське ПОНДВ - платформа на болоті	49.93382	23.75125	WGS84	20	GPS (smartphone)	FrogNET (doi.org/10.5281/zenodo.17736511)	unverified	High confidence detection by FrogNET (doi.org/10.5281/zenodo.17736511) (Conf: 1.0 >= Species 95% Threshold: 0.10).	Hyla orientalis	Animalia	Chordata	Amphibia	Anura	Hylidae	Hyla	orientalis
