id	type	language	bibliographicCitation	basisOfRecord	occurrenceID	recordNumber	recordedBy	associatedMedia	associatedReferences	occurrenceRemarks	eventDate	year	month	day	verbatimEventDate	continent	country	countryCode	verbatimLocality	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	verbatimIdentification	scientificName	originalNameUsage	kingdom	phylum	class	order	family	genus	genericName	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName
plantarium.ua.rec.rescue1.001	Dataset	en | ru	Plantarium. Plants and lichens of Russia and neighboring countries: open online galleries and plant identification guide. 2007—2025. URL: https://www.plantarium.ru/lang/en.html (accessed on 4 Nov 2025).	MaterialCitation	plantarium.ua.rec.rescue1.001	plantarium:image:696532.696531.696530	Сергей Одинец	https://www.plantarium.ru/dat/plants/5/532/696532_b77d8dc5.jpg | https://www.plantarium.ru/dat/plants/5/531/696531_fa3d2982.jpg | https://www.plantarium.ru/dat/plants/5/530/696530_41765f1d.jpg	https://www.plantarium.ru/page/image/id/696532.html | https://www.plantarium.ru/page/image/id/696531.html | https://www.plantarium.ru/page/image/id/696530.html	Верхушки побегов с соцветиями. Лист. Часть цветущего растения. . Украина, Николаевская обл., Вознесенский р-н, окр. с. Актово, зап. берег р. Мертвовод, разнотравная степь на глинистой почве. 30.05.2021.	2021-05-30	2021	5	30	30.05.2021	Europe	Ukraine	UA	Актовский каньон	Inaccurate coordinates are shown according to the requirements of the site and the features of the record made	47.713861111111	31.464694444444	WGS84	Astragalus vesicarius var. albidus (Waldst. & Kit.) Beck	Astragalus vesicarius var. albidus (Waldst. & Kit.) Beck	Astragalus vesicarius var. albidus (Waldst. & Kit.) Beck	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	Astragalus	vesicarius	albidus	varietas	(Waldst. & Kit.) Beck	Астрагал беловатый
plantarium.ua.rec.rescue1.002	Dataset	en | ru	Plantarium. Plants and lichens of Russia and neighboring countries: open online galleries and plant identification guide. 2007—2025. URL: https://www.plantarium.ru/lang/en.html (accessed on 4 Nov 2025).	MaterialCitation	plantarium.ua.rec.rescue1.002	plantarium:image:696529.696526	Сергей Одинец	https://www.plantarium.ru/dat/plants/5/529/696529_ef3a756b.jpg | https://www.plantarium.ru/dat/plants/5/526/696526_d5439848.jpg	https://www.plantarium.ru/page/image/id/696529.html | https://www.plantarium.ru/page/image/id/696526.html	Соцвет. Цветущее растен. ие. Украина, Николаевская обл., Вознесенский р-н, окр. с. Актово, зап. берег р. Мертвовод, разнотравная степь на глинистой почве. 30.05.2021.	2021-05-30	2021	5	30	30.05.2021	Europe	Ukraine	UA	Актовский каньон	Inaccurate coordinates are shown according to the requirements of the site and the features of the record made	47.713861111111	31.464694444444	WGS84	Astragalus austriacus Jacq.	Astragalus austriacus Jacq.	Astragalus austriacus Jacq.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	Astragalus	austriacus		species	Jacq.	Астрагал австрийский
