id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	eventDate	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	taxonRank
Occ:2026:001	HumanObservation	Occ:2026:001	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.462505	34.22536	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:002	HumanObservation	Occ:2026:002	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.46172	34.22774	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:003	HumanObservation	Occ:2026:003	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-03-27	UA	48.461638	34.230698	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:004	HumanObservation	Occ:2026:004	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.461039	34.231747	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:005	HumanObservation	Occ:2026:005	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.461253	34.234105	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:006	HumanObservation	Occ:2026:006	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.464628	34.252757	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:007	HumanObservation	Occ:2026:007	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.465882	34.257843	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:008	HumanObservation	Occ:2026:008	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.476811	34.282907	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:009	HumanObservation	Occ:2026:009	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.48252	34.30095	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:010	HumanObservation	Occ:2026:010	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.48304	34.3029	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:011	HumanObservation	Occ:2026:011	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.484035	34.30595	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:012	HumanObservation	Occ:2026:012	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.485654	34.30717	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:013	HumanObservation	Occ:2026:013	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.485116	34.308141	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:014	HumanObservation	Occ:2026:014	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.486716	34.314975	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:015	HumanObservation	Occ:2026:015	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.487273	34.316849	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:016	HumanObservation	Occ:2026:016	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.4874	34.319143	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:017	HumanObservation	Occ:2026:017	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.490772	34.328183	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:018	HumanObservation	Occ:2026:018	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.491386	34.330501	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:019	HumanObservation	Occ:2026:019	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.492317	34.333113	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:020	HumanObservation	Occ:2026:020	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.494521	34.337594	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:021	HumanObservation	Occ:2026:021	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.496039	34.344288	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:022	HumanObservation	Occ:2026:022	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.498087	34.344803	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:023	HumanObservation	Occ:2026:023	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.500329	34.346921	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:024	HumanObservation	Occ:2026:024	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.501507	34.347098	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:025	HumanObservation	Occ:2026:025	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.506267	34.350234	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:026	HumanObservation	Occ:2026:026	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.508439	34.351587	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:027	HumanObservation	Occ:2026:027	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.50986	34.357309	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:028	HumanObservation	Occ:2026:028	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.512002	34.358766	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:029	HumanObservation	Occ:2026:029	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.514656	34.360274	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:030	HumanObservation	Occ:2026:030	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-03-27	UA	48.515683	34.362185	WGS84	30	Columba oenas Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:031	HumanObservation	Occ:2026:031	Viktor Havrylenko	5	individuals	2025-03-26	UA	48.482058	34.2633	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:032	HumanObservation	Occ:2026:032	Viktor Havrylenko	2	individuals	2025-04-03	UA	48.473015	34.269879	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:033	HumanObservation	Occ:2026:033	Viktor Havrylenko	2	individuals	2025-04-06	UA	48.473937	34.276642	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:034	HumanObservation	Occ:2026:034	Viktor Havrylenko	2	individuals	2025-04-06	UA	48.457989	34.309156	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:035	HumanObservation	Occ:2026:035	Viktor Havrylenko	2	individuals	2025-04-08	UA	48.457725	34.309152	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:036	HumanObservation	Occ:2026:036	Viktor Havrylenko	2	individuals	2025-04-08	UA	48.460345	34.339989	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:037	HumanObservation	Occ:2026:037	Viktor Havrylenko	9	individuals	2025-06-04	UA	48.457975	34.308983	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:038	HumanObservation	Occ:2026:038	Viktor Havrylenko	26	individuals	2025-08-07	UA	48.472645	34.294222	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:039	HumanObservation	Occ:2026:039	Viktor Havrylenko	67	individuals	2025-09-04	UA	48.471671	34.300745	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:040	HumanObservation	Occ:2026:040	Viktor Havrylenko	112	individuals	2025-09-17	UA	48.472301	34.299391	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:041	HumanObservation	Occ:2026:041	Viktor Havrylenko	219	individuals	2025-09-26	UA	48.471399	34.303083	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:042	HumanObservation	Occ:2026:042	Viktor Havrylenko	343	individuals	2025-10-16	UA	48.470052	34.294817	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:043	HumanObservation	Occ:2026:043	Viktor Havrylenko	211	individuals	2025-10-20	UA	48.47166	34.301948	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:044	HumanObservation	Occ:2026:044	Viktor Havrylenko	116	individuals	2025-10-20	UA	48.474562	34.288987	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:045	HumanObservation	Occ:2026:045	Viktor Havrylenko	263	individuals	2025-11-25	UA	48.466195	34.296499	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:046	HumanObservation	Occ:2026:046	Viktor Havrylenko	180	individuals	2025-12-03	UA	48.466195	34.296499	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:047	HumanObservation	Occ:2026:047	Viktor Havrylenko	2	individuals	2026-03-02	UA	48.473867	34.276889	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:048	HumanObservation	Occ:2026:048	Viktor Havrylenko	3	individuals	2026-03-02	UA	48.490033	34.306246	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:049	HumanObservation	Occ:2026:049	Viktor Havrylenko	2	individuals	2026-03-02	UA	48.482635	34.305821	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:050	HumanObservation	Occ:2026:050	Viktor Havrylenko	2	individuals	2026-03-12	UA	48.472909	34.269142	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:051	HumanObservation	Occ:2026:051	Viktor Havrylenko	2	individuals	03/30/2026	UA	48.478935	34.384508	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:052	HumanObservation	Occ:2026:052	Viktor Havrylenko	2	individuals	2026-04-02	UA	48.469832	34.277528	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:053	HumanObservation	Occ:2026:053	Viktor Havrylenko	2	individuals	2026-04-03	UA	48.450774	34.453743	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:054	HumanObservation	Occ:2026:054	Viktor Havrylenko	2	individuals	2026-04-03	UA	48.440789	34.453588	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:055	HumanObservation	Occ:2026:055	Viktor Havrylenko	3	individuals	2026-04-03	UA	48.421251	34.452418	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:056	HumanObservation	Occ:2026:056	Viktor Havrylenko	2	individuals	2026-04-03	UA	48.413983	34.437481	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:057	HumanObservation	Occ:2026:057	Viktor Havrylenko	2	individuals	2026-04-03	UA	48.391448	34.455734	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:058	HumanObservation	Occ:2026:058	Viktor Havrylenko | Petro Chehorka	3	individuals	2026-05-08	UA	48.516917	34.390608	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:059	HumanObservation	Occ:2026:059	Viktor Havrylenko	2	individuals	2026-05-06	UA	48.460589	34.34392	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:060	HumanObservation	Occ:2026:060	Viktor Havrylenko	2	individuals	2026-05-07	UA	48.473034	34.269908	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:061	HumanObservation	Occ:2026:061	Viktor Havrylenko	2	individuals	2026-05-07	UA	48.482614	34.304867	WGS84	30	Tadorna ferruginea (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:062	HumanObservation	Occ:2026:062	Viktor Havrylenko	1	individuals	2026-03-30	UA	48.513143	34.290798	WGS84	30	Bucephala clangula (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:063	HumanObservation	Occ:2026:063	Viktor Havrylenko | Petro Chehorka	8	individuals	2025-07-18	UA	48.470298	34.282676	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:064	HumanObservation	Occ:2026:064	Viktor Havrylenko | Petro Chehorka	6	individuals	2025-07-24	UA	48.470298	34.282676	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:065	HumanObservation	Occ:2026:065	Viktor Havrylenko | Petro Chehorka	4	individuals	2025-07-30	UA	48.471879	34.289085	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:066	HumanObservation	Occ:2026:066	Viktor Havrylenko | Petro Chehorka	7	individuals	2025-08-09	UA	48.471879	34.289085	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:067	HumanObservation	Occ:2026:067	Viktor Havrylenko | Petro Chehorka	3	individuals	2025-08-12	UA	48.470298	34.282676	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:068	HumanObservation	Occ:2026:068	Viktor Havrylenko | Petro Chehorka	15	individuals	2025-08-14	UA	48.470298	34.282676	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:069	HumanObservation	Occ:2026:069	Viktor Havrylenko | Petro Chehorka	9	individuals	2025-08-18	UA	48.470298	34.282676	WGS84	30	Plegadis falcinellus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:070	HumanObservation	Occ:2026:070	Viktor Havrylenko | Petro Chehorka	1	individuals	2025-05-12	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:071	HumanObservation	Occ:2026:071	Viktor Havrylenko | Petro Chehorka	2	individuals	2025-05-16	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:072	HumanObservation	Occ:2026:072	Viktor Havrylenko | Petro Chehorka	2	individuals	2025-06-17	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:073	HumanObservation	Occ:2026:073	Viktor Havrylenko | Petro Chehorka	1	individuals	2025-07-22	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:074	HumanObservation	Occ:2026:074	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-05-17	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:075	HumanObservation	Occ:2026:075	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-07-23	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:076	HumanObservation	Occ:2026:076	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-08-24	UA	48.484541	34.297525	WGS84	30	Coracias garrulus Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:077	HumanObservation	Occ:2026:077	Viktor Havrylenko	1	individuals	2025-04-10	UA	48.4792	34.271241	WGS84	30	Sternula albifrons (Pallas, 1764)	Animalia	Chordata	Aves	species
Occ:2026:078	HumanObservation	Occ:2026:078	Viktor Havrylenko | Petro Chehorka	7	individuals	2026-07-12	UA	48.470668	34.271266	WGS84	30	Limosa limosa Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:079	HumanObservation	Occ:2026:079	Viktor Havrylenko | Petro Chehorka	9	individuals	2026-07-16	UA	48.470668	34.271266	WGS84	30	Limosa limosa Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:080	HumanObservation	Occ:2026:080	Viktor Havrylenko | Petro Chehorka	9	individuals	2026-07-19	UA	48.470668	34.271266	WGS84	30	Limosa limosa Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:081	HumanObservation	Occ:2026:081	Viktor Havrylenko | Petro Chehorka	6	individuals	2026-07-24	UA	48.470668	34.271266	WGS84	30	Limosa limosa Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:082	HumanObservation	Occ:2026:082	Viktor Havrylenko	2	individuals	2025-07-10	UA	48.470668	34.271266	WGS84	30	Himantopus himantopus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:083	HumanObservation	Occ:2026:083	Viktor Havrylenko	2	individuals	2026-07-16	UA	48.470668	34.271266	WGS84	30	Himantopus himantopus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:084	HumanObservation	Occ:2026:084	Viktor Havrylenko	2	individuals	2026-07-30	UA	48.470668	34.271266	WGS84	30	Himantopus himantopus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:085	HumanObservation	Occ:2026:085	Viktor Havrylenko	17	individuals	2025-03-16	UA	48.477526	34.276516	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:086	HumanObservation	Occ:2026:086	Viktor Havrylenko	48	individuals	2025-10-04	UA	48.470271	34.261952	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:087	HumanObservation	Occ:2026:087	Viktor Havrylenko	32	individuals	2025-11-03	UA	48.470206	34.288482	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:088	HumanObservation	Occ:2026:088	Viktor Havrylenko	17	individuals	2025-11-03	UA	48.491569	34.323628	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:089	HumanObservation	Occ:2026:089	Viktor Havrylenko	23	individuals	2026-03-02	UA	48.489885	34.32566	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:090	HumanObservation	Occ:2026:090	Viktor Havrylenko	14	individuals	2026-08-24	UA	48.474805	34.291609	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:091	HumanObservation	Occ:2026:091	Viktor Havrylenko	7	individuals	2026-09-02	UA	48.480639	34.300401	WGS84	30	Grus grus (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:092	HumanObservation	Occ:2026:092	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-03-30	UA	48.501808	34.359521	WGS84	30	Buteo rufinus (Cretzschmar, 1829)	Animalia	Chordata	Aves	species
Occ:2026:093	HumanObservation	Occ:2026:093	Viktor Havrylenko | Petro Chehorka	4	individuals	2026-06-25	UA	48.494289	34.3341853	WGS84	30	Buteo rufinus (Cretzschmar, 1829)	Animalia	Chordata	Aves	species
Occ:2026:094	HumanObservation	Occ:2026:094	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-08-20	UA	48.537586	34.350347	WGS84	30	Buteo rufinus (Cretzschmar, 1829)	Animalia	Chordata	Aves	species
Occ:2026:095	HumanObservation	Occ:2026:095	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-08-20	UA	48.509146	34.370179	WGS84	30	Buteo rufinus (Cretzschmar, 1829)	Animalia	Chordata	Aves	species
Occ:2026:096	HumanObservation	Occ:2026:096	Viktor Havrylenko | Petro Chehorka	1	individuals	2025-12-22	UA	48.491774	34.304527	WGS84	30	Haliaeetus albicilla (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:097	HumanObservation	Occ:2026:097	Viktor Havrylenko | Petro Chehorka	1	individuals	2025-12-22	UA	48.491774	34.304527	WGS84	30	Haliaeetus albicilla (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:098	HumanObservation	Occ:2026:098	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-03-30	UA	48.515381	34.32719	WGS84	30	Haliaeetus albicilla (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:099	HumanObservation	Occ:2026:099	Viktor Havrylenko	1	individuals	2026-04-04	UA	48.502782	34.356442	WGS84	30	Haliaeetus albicilla (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:100	HumanObservation	Occ:2026:100	Viktor Havrylenko	1	individuals	2025-02-26	UA	48.4821	34.263253	WGS84	30	Circus cyaneus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:101	HumanObservation	Occ:2026:101	Viktor Havrylenko	1	individuals	2025-03-04	UA	48.485948	34.307403	WGS84	30	Circus cyaneus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:102	HumanObservation	Occ:2026:102	Viktor Havrylenko | Petro Chehorka	1	individuals	2025-06-12	UA	48.471209	34.264904	WGS84	30	Circus cyaneus (Linnaeus, 1766)	Animalia	Chordata	Aves	species
Occ:2026:103	HumanObservation	Occ:2026:103	Viktor Havrylenko | Petro Chehorka	4	individuals	2025-07-25	UA	48.490245	34.325679	WGS84	30	Hieraaetus pennatus (J. F. Gmelin, 1788)	Animalia	Chordata	Aves	species
Occ:2026:104	HumanObservation	Occ:2026:104	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-05-12	UA	48.503044	34.386785	WGS84	30	Hieraaetus pennatus (J. F. Gmelin, 1788)	Animalia	Chordata	Aves	species
Occ:2026:105	HumanObservation	Occ:2026:105	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-04-17	UA	48.483262	34.290744	WGS84	30	Hieraaetus pennatus (J. F. Gmelin, 1788)	Animalia	Chordata	Aves	species
Occ:2026:106	HumanObservation	Occ:2026:106	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-05-13	UA	48.473603	34.283239	WGS84	30	Hieraaetus pennatus (J. F. Gmelin, 1788)	Animalia	Chordata	Aves	species
Occ:2026:107	HumanObservation	Occ:2026:107	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-01-26	UA	48.482952	34.283239	WGS84	30	Hieraaetus pennatus (J. F. Gmelin, 1788)	Animalia	Chordata	Aves	species
Occ:2026:108	HumanObservation	Occ:2026:108	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-06-28	UA	48.482965	34.290253	WGS84	30	Milvus migrans (Boddaert, 1783)	Animalia	Chordata	Aves	species
Occ:2026:109	HumanObservation	Occ:2026:109	Viktor Havrylenko | Petro Chehorka	2	individuals	2024-06-07	UA	48.481376	34.252008	WGS84	30	Otus scops (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:110	HumanObservation	Occ:2026:110	Viktor Havrylenko | Petro Chehorka	2	individuals	2025-06-16	UA	48.493478	34.314735	WGS84	30	Otus scops (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:111	HumanObservation	Occ:2026:111	Viktor Havrylenko | Petro Chehorka	2	individuals	2026-06-25	UA	48.493478	34.314735	WGS84	30	Otus scops (Linnaeus, 1758)	Animalia	Chordata	Aves	species
Occ:2026:112	HumanObservation	Occ:2026:112	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-02-21	UA	48.491685	34.325244	WGS84	30	Asio flammeus (Pontoppidan, 1763)	Animalia	Chordata	Aves	species
Occ:2026:113	HumanObservation	Occ:2026:113	Viktor Havrylenko | Petro Chehorka	1	individuals	2025-12-25	UA	48.491525	34.324465	WGS84	30	Lanius excubitor Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:114	HumanObservation	Occ:2026:114	Viktor Havrylenko | Petro Chehorka	1	individuals	2026-01-24	UA	48.491525	34.324465	WGS84	30	Lanius excubitor Linnaeus, 1758	Animalia	Chordata	Aves	species
Occ:2026:115	HumanObservation	Occ:2026:115	Viktor Havrylenko	3	individuals	2025-04-03	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:116	HumanObservation	Occ:2026:116	Viktor Havrylenko	5	individuals	2025-04-16	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:117	HumanObservation	Occ:2026:117	Viktor Havrylenko	8	individuals	2025-05-14	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:118	HumanObservation	Occ:2026:118	Viktor Havrylenko	1	individuals	2025-05-18	UA	48.482757	34.261323	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:119	HumanObservation	Occ:2026:119	Viktor Havrylenko	6	individuals	2025-05-18	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:120	HumanObservation	Occ:2026:120	Viktor Havrylenko	6	individuals	2025-05-29	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:121	HumanObservation	Occ:2026:121	Viktor Havrylenko	1	individuals	2025-08-29	UA	48.470028	34.254265	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:122	HumanObservation	Occ:2026:122	Viktor Havrylenko	3	individuals	2026-04-07	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:123	HumanObservation	Occ:2026:123	Viktor Havrylenko	4	individuals	2026-04-28	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:124	HumanObservation	Occ:2026:124	Viktor Havrylenko	3	individuals	2026-05-08	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
Occ:2026:125	HumanObservation	Occ:2026:125	Viktor Havrylenko	5	individuals	2026-05-15	UA	48.472938	34.269983	WGS84	30	Hyla arborea (Linnaeus, 1758)	Animalia	Chordata	Amphibia	species
