id	institutionCode	basisOfRecord	occurrenceID	catalogNumber	individualCount	organismQuantity	organismQuantityType	associatedMedia	eventDate	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	georeferenceProtocol	typeStatus	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
UU:Marg-NomTyp01	UU	PreservedSpecimen	UU:Marg-NomTyp01	UU 000001	1	1	individuals	https://live.staticflickr.com/65535/55501775261_1c75703a90_o.jpg	1935-07-06	UA	47.9238	24.3279	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Lectotype	Leontodon vagneri Marg.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Leontodon	species
UU:Marg-NomTyp02	UU	PreservedSpecimen	UU:Marg-NomTyp02	UU 000002	3	3	individuals	https://live.staticflickr.com/65535/55501775266_87643204e1_o.jpg	1936-06-01	UA	48.2257	22.8875	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. heterophylla Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp03	UU	PreservedSpecimen	UU:Marg-NomTyp03	UU 000003	4	4	individuals	https://live.staticflickr.com/65535/55501775326_2073c20349_o.jpg	1935-06-18	UA	48.9026	22.5587	WGS 84	1500	Vasyl Sabadosh	from map based on locality description		Rosa canina var. microphylla Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp04	UU	PreservedSpecimen	UU:Marg-NomTyp04	UU 000004	2	2	individuals	https://live.staticflickr.com/65535/55501774961_1a49ddccab_o.jpg	1936-07-07	UA	48.1876	22.7712	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. rhombifolia Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp05	UU	PreservedSpecimen	UU:Marg-NomTyp05	UU 000005	3	3	individuals	https://live.staticflickr.com/65535/55502157975_613dcdc7bc_o.jpg	1936-07-07	UA	48.1876	22.7712	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Lectotype	Rosa dumetorum var. glandulifera Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp06	UU	PreservedSpecimen	UU:Marg-NomTyp06	UU 000006	4	4	individuals	https://live.staticflickr.com/65535/55501878418_bb5b0a369e_o.jpg	1920-06	UA	48.4426	22.6253	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa andegavensis var. leiostyla Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp07	UU	PreservedSpecimen	UU:Marg-NomTyp07	UU 000007	1	1	individuals	https://live.staticflickr.com/65535/55502157890_b96568ea4d_o.jpg	1917-07	UA	48.4592	22.7005	WGS 84	1000	Vasyl Sabadosh	from map based on locality description		Rosa dumetorum var. gallicaeformis Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp08	UU	PreservedSpecimen	UU:Marg-NomTyp08	UU 000008	2	2	individuals	https://live.staticflickr.com/65535/55501935994_87f0604237_o.jpg	1931-05-31	UA	48.2921	22.9884	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. silcensis Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp09	UU	PreservedSpecimen	UU:Marg-NomTyp09	UU 000009	1	1	individuals	https://live.staticflickr.com/65535/55502157245_590336b9e8_o.jpg	1937-06-01	UA	48.4565	22.6934	WGS 84	500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa jundzillii var. nudicarpa Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp10	UU	PreservedSpecimen	UU:Marg-NomTyp10	UU 000010	1	1	individuals	https://live.staticflickr.com/65535/55501878078_0c4c4faefd_o.jpg	1922-05	UA	48.5012	22.6706	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Lectotype	Rosa dumetorum var. corymbosa Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp11	UU	PreservedSpecimen	UU:Marg-NomTyp11	UU 000011	4	4	individuals	https://live.staticflickr.com/65535/55501878038_7ffd2a2d13_o.jpg	1933-06-05	UA	48.1532	23.0697	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. laucifolia Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp12	UU	PreservedSpecimen	UU:Marg-NomTyp12	UU 000012	2	2	individuals	https://live.staticflickr.com/65535/55501774556_9f6dc55379_o.jpg	1937-06-01	UA	48.4565	22.6934	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. galisensis Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp13	UU	PreservedSpecimen	UU:Marg-NomTyp13	UU 000013	1	1	individuals	https://live.staticflickr.com/65535/55501877678_c3c0ece845_o.jpg	1929-06	UA	48.4295	22.781	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. subovata Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp14	UU	PreservedSpecimen	UU:Marg-NomTyp14	UU 000014	2	2	individuals	https://live.staticflickr.com/65535/55501877853_5f950934d1_o.jpg	1937-07-04	SK	48.7648	21.6576	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Authentic specimen	Rosa canina var. coriacea Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
UU:Marg-NomTyp15	UU	PreservedSpecimen	UU:Marg-NomTyp15	UU 000015	1	1	individuals	https://live.staticflickr.com/65535/55501877568_764cedf485_o.jpg	1936-06-01	UA	48.2257	22.8875	WGS 84	1500	Vasyl Sabadosh	from map based on locality description	Isotype	Rosa canina var. salánkensis Margittai	Plantae	Tracheophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	variety
